1.72Dec 04, 2025 EOD
| Galada Power & Telecommunication Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504697 | NSE Symbol: | GALPOWTEL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE255C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -6.21 | Market Cap(₹Cr.): | 1.52 | Face Value(₹): | 10.00 |
| Galada Power & Telecommunication Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 504697 | |
| NSE Symbol: | GALPOWTEL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE255C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -6.21 | |
| Market Cap(₹Cr.): | 1.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.72Dec 04, 2025 EOD |
3.8999999999999999 Jun 12, 2001 EOD |
| Today's Change(₹) |
0.08 (4.88 %) |
0.00 (0.00 %) |
| Open(₹) |
1.72
|
3.60
|
| Prev Close(₹) |
1.64
|
3.90
|
| Volume |
7
|
7164
|
| Today's Range(₹) |
1.72 - 1.72
|
4.00 - 3.50
|
| 52-Week Range(₹) |
1.72 - 1.72
|
4.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
3.5(x 301)
|
| Sell(Size) |
3.9000000953674316(x 3)
|
3.9000000953674316(x 3)
|